sub2_menu
Box Sagger
UPS-4-08 UPS-4-11 UPS-7-02 UPS-7-08 UPS-7-11 UPS-7F-02 UPS-7F-08 UPS-7F-11
Chemical composition(%) Al2O3 50.60 55.42 68.02 60.58 61.05 68.5 62.19 61.71
SiO2 38.23 31.04 28.17 28.91 25.95 28.34 27.96 25.71
MgO 8.81 11.57 2.18 8.62 11.25 2.15 8.59 11.23
Fe2O3 0.57 0.52 0.46 0.50 0.48 0.36 0.39 0.41
Bulk Density   2.08 2.15 2.32 2.28 2.30 2.35 2.32 2.31
Apparent Porosity % 26 25 24 25 24 23 24 24
Modulus Of Rupture Kgf/§² 102 105 108 104 105 110 107 106
Thermal Expansion
(at 1,000¡É)
% 0.54 0.57 0.55 0.57 0.58 0.55 0.57 0.59
Max.Service Temperature ¡É 1,300
Thermal Shock Resistance   Excellence
Application   ¾ç±ØÈ°¹°Áú ¿­Ã³¸®¿ë
     * »ó±â ¼ººÐ ¹× Ư¼ºÇ¥´Â ´ëÇ¥ÀûÀÎ Brand¿¡ ´ëÇÑ °ÍÀ̸ç, Ç°Áú°³¼±¿¡ µû¶ó º¯°æµÉ ¼ö ÀÖ½À´Ï´Ù.